What chemicals are used in my pressure washer cleaning products?
The SB-258 Cleaning Product Right to Know Act of 2017 requires manufacturers to disclose information regarding cleaning products sold or distributed for sale in California state. See below for a list of ingredients used in Briggs & Stratton pressure washer cleaning products.
Year | Symbol |
2017 | - |
2018 | : |
2019 | = |
2020 | + |
2021 | $ |
Example: Type-year-batchcode (example shown is 2020)
Ingredients:
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 90.65% | None known | Solvent |
Potassium Hydroxide (45%) | 1310-58-3 | 3.00% | None known | Akalinity |
Acrylic Copolymer | 75760-37-1 | 3.00% | Possible trace Ethyl Acrylate (CAS# 140-88-5) CA Prop 65 | Thickening Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Sodium Xylenesulfonate | 1300-72-7 | 1.00% | None known | Cosolvent |
2-Butoxyethanol | 111-76-2 | 0.50% | SARA Section 313 | Solvent |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) |
68130-47-2 71060-57-6 7664-38-2 |
0.15% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Cherry Candy Fragrance, contains: Benzaldehyde Pentyl Acetate Alcohols, C10-C16 |
Not Available 100-52-7 628-63-7 67762-41-8 |
0.10% with: 50-100% 2.5-10% 1-2.5% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: none Not listed Not listed Not listed |
Fragrance |
Soracid Red CY Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 89.75% | None known | Solvent |
Acrylic Copolymer | 75760-37-1 | 3.00% | Possible trace Ethyl Acrylate (CAS# 140-88-5) CA Prop 65 | Thickening Agent |
Potassium Hydroxide (45%) | 1310-58-3 | 2.50% | None known | Alkalinity |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 2.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Sodium Xylenesulfonate | 1300-72-7 | 1.00% | None known | Cosolvent |
2-Butoxyethanol | 111-76-2 | 0.90% | SARA Section 313 | Solvent |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) |
68130-47-2 71060-57-6 7664-38-2 | 0.15% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Lemon Lime Fragrance, contains: Orange Terpenes Citronellyl Nitrile Dihydromyrcenol Citrus Terpenes Natural (F) Alpha-terpineol Geraniol Eucalyptus Lime terpenes Terpinolene |
Mixture 68647-72-3 51566-62-2 18479-58-8 68608-34-4 98-55-5 106-24-1 8000-48-4 68917-71-5 586-62-9 |
0.10%. with: 30% 15% 12% 11.60% 10% 8% 7.60% 5% .60% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: none Not listed Not listed Not listed Not listed Not listed Listed Not listed Not listed Not listed |
Fragrance |
Orcoterge Blue BL Crude Powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 89.65% | None known | Solvent |
Potassium Hydroxide (45%) | 1310-58-3 | 3.50% | None known | Alkalinity |
Acrylic Copolymer | 75760-37-1 | 3.00% | Possible trace Ethyl Acrylate (CAS# 140-88-5) CA Prop 65 | Thickening Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Sodium Xylenesulfonate | 1300-72-7 | 1.00% | None known | Cosolvent |
2-Butoxyethanol | 111-76-2 | 0.90% | SARA Section 313 | Cosolvent |
Spring Mountain Fragrance, contains: Oxidipropanol 2-phenylethanol Amyl cinnamal Linalool Citronellol Limonene 2-(4-tert-butylbenzyl)propionaldehyde Coumarin Geraniol |
Mixture 25265-71-8 60-12-8 122-40-7 78-70-6 106-22-9 5989-27-5 80-54-6 91-64-5 106-24-1 |
0.20%, with: 50-100% 10-20% 2.5-10% 1-2.5% 1-2.5% 0.25-1% 0.1-1% 0.1-1% 0.1-1% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: yes Not Listed Not Listed Listed Listed Listed Listed Listed Listed Listed |
Fragrance |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) | 68130-47-2 71060-57-6 7664-38-2 | 0.15% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Liquid Green OEM Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Liquitint Red ST | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Chemacid Blue 17707 powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 94.30% | None known | Solvent |
Potassium Hydroxide (45%) | 1310-58-3 | 3.50% | None known | Alkalinity |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) |
68130-47-2 71060-57-6 7664-38-2 |
1.00% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Dipropylene Glycol Monobutyl Ether | 29911-28-2 | 0.50% | SARA Section 313 | Solvent |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Uranine Hue liquid | Mixture | Trace | None known | Coloring Agent |
Centacid Napthol Green powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 89.93% | None known | Solvent |
Potassium Hydroxide (45%) | 1310-58-3 |
3.00% | None known | Alkalinity |
Acrylic Copolymer | 75760-37-1 | 3.00% | Possible trace Ethyl Acrylate (CAS# 140-88-5) CA Prop 65 | Thickening Agent |
2-Butoxyethanol | 111-76-2 | 1.87% | Solvent | Solvent |
Octyl Phenol Ethoxylate | 9002-93-1 | 1.00% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Cherry Candy Fragrance, contains: Benzaldehyde Pentyl Acetate Alcohols, C10-C16 |
Not available 100-52-7 628-63-7 677762-41-8 |
0.10%, with: 50-100% 2.5-10% 1-2.5% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: none Not listed Not listed Not listed |
Fragrance |
Soracid Red CY Powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 88.90% | None known | Solvent |
2-Butoxyethanol | 111-76-2 | 3.40% | SARA Section 313 | Solvent |
Acrylic Copolymer | 75760-37-1 | 3.00% | Possible trace Ethyl Acrylate (CAS# 140-88-5) CA Prop 65 | Thickening Agent |
Potassium Hydroxide (45%) | 1310-58-3 | 2.50% | None known | Alkalinity |
Octyl Phenol Ethoxylate | 9002-93-1 | 1.00% | None known | Surfactant |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) | 68130-47-2 71060-57-6 7664-38-2 | 1.00% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Lemon Lime Fragrance, contains: Orange Terpenes Citronellyl Nitrile Dihydromyrcenol Citrus Terpenes Natural Alpha-terpineol Geraniol Eucalyptus Lime terpenes Terpinolene |
Mixture 68647-72-3 51566-62-2 18479-58-8 68608-34-4 98-55-5 106-24-1 8000-48-4 68917-71-5 586-62-9 |
0.10% with: 30% 15% 12% 11.60% 10% 8% 7.60% 5% .60% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: none Not listed Not listed Not listed Not listed Not listed Listed Not listed Not listed Not listed |
Fragrance |
Chemacid Blue 17707 powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 90.70% | None known | Solvent |
Potassium Hydroxide (45%) | 1310-58-3 | 3.50% | None known | Alkalinity |
Acrylic Copolymer | 75760-37-1 | 3.00% | Possible trace Ethyl Acrylate (CAS# 140-88-5) CA Prop 65 | Thickening Agent |
Octyl Phenol Ethoxylate | 9002-93-1 | 1.50% | None known | Surfactant |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) |
68130-47-2 71060-57-6 7664-38-2 |
1.00% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
2-Butoxyethanol | 111-76-2 | 0.90% | SARA Section 313 | Solvent |
Spring Mountain Fragrance, contains: Oxidipropanol 2-phenylethanol Amyl cinnamal Linalool Citronellol Limonene 2-(4-tert-butylbenzyl)propionaldehyde Coumarin Geraniol |
Mixture 25265-71-8 60-12-8 122-40-7 78-70-6 106-22-9 5989-27-5 80-54-6 91-64-5 106-24-1 |
0.20%, with: 50-100% 10-20% 2.5-10% 1-2.5% 1-2.5% 0.25-1% 0.1-1% 0.1-1% 0.1-1% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: yes Not listed Not listed Listed Listed Listed Listed Listed Listed Listed |
Fragrance |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Liquid Green OEM Liquid Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 96.36% | None known | Solvent |
Sodium Dodecylbenzene Sulfonate | 25155-30-0 | 1.00% | None known | Surfactant |
Potassium Hydroxide (45%) | 1310-58-3 | 0.75% | None known | Alkalinity |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 0.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
2-Butoxyethanol | 111-76-2 | 0.50% | SARA Section 313 | Solvent |
Sodium Xylenesulfonate | 1300-72-7 | 0.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.25% | None known | Chelating Agent |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) |
68130-47-2 71060-57-6 7664-38-2 |
0.13% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Bubble Gum Fragrance, contains: Propylene Glycol Dipropylene Glycol Methyl Salicylate Hexyl Cinnamic Aldehyde Ethyl Vanillin Geranyl Acetate Cinnamon Oil Amyl Acetate Orange Oil 5X Allyl Amyl Glycolate Aldehyde C -16 |
Mixture: 57-55-6 25265-71-8 119-36-8 101-86-0 121-32-4 105-87-3 8015-91-6 628-63-7 8028-48-6 67634-00-8 77-83-8 |
0.10%, with: 25-50% 2.5-10% 2.5-10% 2.5-10% 1-2.5% 1-2.5% 1-2.5% 0.1-2.5% 0.1-2.5% 0.1-2.5% 0.1-2.5% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: yes Not listed Not listed Not listed Listed Not listed Not listed Not listed Not listed Not listed Listed Not listed |
Fragrance |
Liquid Green OEM Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 96.93% | None known | Solvent |
Sodium Dodecylbenzene Sulfonate | 25155-30-0 | 1.00% | None known | Surfactant |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 0.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Potassium Hydroxide (45%) | 1310-58-3 | 0.50% | None known | Alkalinity |
Sodium Xylenesulfonate | 1300-72-7 | 0.50% | None known | Surfactant |
2-Butoxyethanol |
111-76-2 |
0.20% | SARA Section 313 | Solvent |
Tetrasodium Ethylenediaminetetraacetate |
64-02-8 |
0.15% | None known | Chelating Agent |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) |
68130-47-2 71060-57-6 7664-38-2 |
0.13% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Spring Mountain Fragrance, contains: Oxidipropanol 2-phenylethanol Amyl cinnamal Linalool Citronellol Limonene 2-(4-tert-butylbenzyl)propionaldehyde Coumarin Geraniol |
Mixture 25265-71-8 60-12-8 122-40-7 78-70-6 106-22-9 5989-27-5 80-54-6 91-64-5 106-24-1 |
0.09%, with: 50-100% 10-20% 2.5-10% 1-2.5% 1-2.5% 0.25-1% 0.1-1% 0.1-1% 0.1-1% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: yes Not listed Not listed Listed Listed Listed Listed Listed Listed Listed |
Fragrance |
Orcoterge Blue BL Crude Powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 96.13% | None known | Solvent |
Sodium Dodecylbenzene Sulfonate | 25155-30-0 | 1.00% | None known | Surfactant |
Potassium Hydroxide (45%) | 1310-58-3 | 0.88% | None known | Alkalinity |
2-Butoxyethanol | 111-76-2 | 0.63% | SARA Section 313 | Solvent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 0.50% | None known | Surfactant |
Sodium Xylenesulfonate | 1300-72-7 | 0.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.13% | None known | Chelating Agent |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) | 68130-47-2 71060-57-6 7664-38-2 |
0.13% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
New Car Fragrance, contains: Benzaldehyde Benzyl Benzoate Limonene Aldehyde C16 alpha-methylcinnamaldehyde Benzyl alcohol Acetophenone Cinnamal Nopyl Acetate Linalool |
Mixture 100-52-7 120-51-4 5989-27-5 77-83-8 101-39-3 100-51-6 98-86-2 104-55-2 128-51-8 78-70-6 |
0.10%, with: 50-100% 10-25% <10% 2.5-10% 1-2.5% 0.1-2.5% 0.1-2.5% 0.1-1% 0.1-1% 0.1-1% |
EU Cosmetics Reg. 1223/2009 fragrance allergenic(s) to report: yes Not listed Listed Listed Not listed Not listed Listed Not listed Listed Not listed Listed |
Fragrance |
Uranine Hue Liquid Dye | Mixture | 0.01% | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Liquitint Brilliant Orange Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Liquitint Red ST Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraccaetate Tetrahydrate | 64-02-8 | 1.00% | None known | Chelating Agent |
Purple JTC Powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Centacid Napthol Green Powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 98.00% | None known | Solvent |
Sodium Alkyl Naphthalene Sulfonate | 25638-17-9 | 1.55% | Possible trace Naphthalene (CAS# 91-20-3) CA Prop 65 | Surfactant |
Ethoxylated Propoxylated Alcohols | 68987-81-5 | 0.40% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Emulsifier |
Polyethersiloxane | 94469-32-6 | 0.05% | None known | Emulsifier |
Tartrazine Yellow Powder Dye | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Liquitint Red ST | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 91.00% | None known | Solvent |
Sodium Metasilicate | 6834-92-0 | 5.00% | None known | Chelating Agent |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Decyl Glucoside | 68515-73-1 | 1.50% | None known | Surfactant |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 1.00% | None known | Chelating Agent |
Chemacid Blue 17707 powder | Mixture | Trace | None known | Coloring Agent |
Chemical Name | CAS Number | Percentage of Content | Designated Lists | Function |
Water | 7732-18-5 | 94.30% | None known | Solvent |
Potassium Hydroxide (45%) | 1310-58-3 | 3.50% | None known | Alkalinity |
Alcohols, C9-11, Ethoxylated | 68439-46-3 | 1.50% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant |
Ethoxylated Alcohols Phosphate Ester (80-90%) Alcohols, C8-10, Ethoxylated (5-10%) Phosphoric Acid (1-5%) | 68130-47-2 71060-57-6 7664-38-2 | 1.00% | Possible trace Ethylene Oxide (CAS# 75-21-8) Possible trace 1,4-Dioxane (CAS# 123-91-1) CA Prop 65 | Surfactant Acid |
Dipropylene Glycol Monobutyl Ether | 29911-28-2 | 0.50% | SARA Section 313 | Solvent |
Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.10% | None known | Chelating Agent |
Uranine Hue liquid | Mixture | Trace | None known | Coloring Agent |
Centacid Naphtol Green powder | Mixture | Trace | None known | Coloring Agent |
Date of Disclosure: 2/05/21
HOW-TO ARTICLES
Learn how to properly and safely use, troubleshoot and maintain your Briggs & Stratton equipment.
VIDEOS
Learn about the latest products, step-by-step instructions on how to locate your engine model number and more.